MIBR Academy vs Flamengo Esports — CS2 Match BO3 at Group B
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
MIBR Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| nicks | 17 | 5 | 3 | 107.3 | 58.8% | 1.82 | 87.5% |
| bobz | 15 | 7 | 5 | 97.0 | 40% | 1.56 | 87.5% |
| card | 12 | 10 | 3 | 81.4 | — | 1.19 | 75.0% |
| caike | 12 | 14 | 5 | 106.1 | 58.3% | 1.16 | 68.8% |
| mlhzin | 9 | 8 | 2 | 57.8 | 33.3% | 1.15 | 87.5% |
| max | 12 | 11 | 3 | 78.6 | 50% | 1.04 | 81.2% |
| ALLE | 7 | 12 | 3 | 63.0 | 28.6% | 0.77 | 68.8% |
| Alisson | 7 | 12 | 0 | 48.5 | 42.9% | 0.77 | 68.8% |
| danoco | 7 | 14 | 2 | 49.2 | 71.4% | 0.68 | 56.2% |
| Zock9 | 8 | 13 | 3 | 46.4 | 37.5% | 0.68 | 68.8% |
Flamengo Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
MIBR Academy ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| card | 21 | 11 | 0 | 87.4 | 47.6% | 1.43 | 77.3% |
| nicks | 17 | 12 | 7 | 88.1 | 70.6% | 1.32 | 81.8% |
| bobz | 16 | 13 | 2 | 73.0 | 62.5% | 1.22 | 72.7% |
| max | 14 | 15 | 6 | 68.6 | 64.3% | 1.14 | 72.7% |
| Zock9 | 18 | 15 | 2 | 69.7 | 22.2% | 1.08 | 77.3% |
| Alisson | 14 | 15 | 4 | 67.7 | 71.4% | 0.98 | 59.1% |
| mlhzin | 14 | 17 | 5 | 81.1 | 64.3% | 0.97 | 77.3% |
| ALLE | 13 | 18 | 4 | 71.0 | 76.9% | 0.82 | 68.2% |
| danoco | 11 | 16 | 5 | 52.8 | 54.5% | 0.80 | 59.1% |
| caike | 11 | 18 | 7 | 69.9 | 63.6% | 0.79 | 68.2% |
Flamengo Esports ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MIBR Academy
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| nicks | 2 | 34 | 17 | 10 | 2.00 | 97.7 | 65% | 0 | 84.7% | 1.57 |
| bobz | 2 | 31 | 20 | 7 | 1.55 | 85 | 52% | 0 | 80.1% | 1.39 |
| card | 2 | 33 | 21 | 3 | 1.57 | 84.4 | 30% | 0 | 76.2% | 1.31 |
| max | 2 | 26 | 26 | 9 | 1.00 | 73.6 | 58% | 0 | 77% | 1.09 |
| mlhzin | 2 | 23 | 25 | 7 | 0.92 | 69.5 | 52% | 0 | 82.4% | 1.06 |
| caike | 2 | 23 | 32 | 12 | 0.72 | 88 | 61% | 0 | 68.5% | 0.98 |
| Zock9 | 2 | 26 | 28 | 5 | 0.93 | 58.1 | 27% | 0 | 73.1% | 0.88 |
| Alisson | 2 | 21 | 27 | 4 | 0.78 | 58.1 | 62% | 0 | 64% | 0.88 |
ALLE
|
2 | 20 | 30 | 7 | 0.67 | 67 | 60% | 0 | 68.5% | 0.80 |
danoco
|
2 | 18 | 30 | 7 | 0.60 | 51 | 61% | 0 | 57.7% | 0.74 |
Flamengo Esports
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
2
MIBR Academy
vs
1
Flamengo Esports
FLA
1 : 2
MIBR.A
BO3
14 Mar 2024
Group B
MIBR.A
2 : 0
FLA
BO3
11 Mar 2024
Group B
FLA
2 : 1
MIBR.A
BO3


