MOUZ NXT vs PARIVISION — CS2 Match BO3 at Group Stage
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| ArtFr0st | 22 | 8 | 5 | 101.7 | 27.3% | 1.70 | 90.5% |
| Neityu | 17 | 16 | 7 | 109.4 | 58.8% | 1.39 | 81.0% |
| qikert | 15 | 11 | 3 | 70.0 | 60% | 1.26 | 81.0% |
| Patsi | 15 | 14 | 5 | 85.9 | 20% | 1.20 | 76.2% |
| BELCHONOKK | 15 | 13 | 7 | 75.1 | 46.7% | 1.01 | 71.4% |
| Jerry | 11 | 16 | 6 | 61.6 | 36.4% | 0.91 | 81.0% |
| PR | 13 | 15 | 1 | 53.2 | 61.5% | 0.87 | 71.4% |
| Chr1zN | 13 | 16 | 3 | 71.7 | 76.9% | 0.82 | 52.4% |
| Burmylov | 9 | 15 | 2 | 50.0 | 11.1% | 0.77 | 66.7% |
| sirah | 10 | 17 | 3 | 54.9 | 60% | 0.72 | 61.9% |
PARIVISION ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
MOUZ NXT ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Patsi | 16 | 14 | 11 | 112.6 | 43.8% | 1.57 | 84.2% |
| Burmylov | 21 | 13 | 4 | 108.2 | 47.6% | 1.45 | 73.7% |
| ArtFr0st | 17 | 7 | 3 | 87.3 | 29.4% | 1.44 | 84.2% |
| qikert | 16 | 10 | 7 | 83.4 | 75% | 1.33 | 68.4% |
| BELCHONOKK | 13 | 9 | 2 | 64.6 | 46.2% | 1.29 | 94.7% |
| Jerry | 15 | 11 | 4 | 76.3 | 46.7% | 1.17 | 68.4% |
| Chr1zN | 9 | 14 | 3 | 51.6 | 66.7% | 0.67 | 36.8% |
| PR | 7 | 15 | 3 | 54.9 | 42.9% | 0.66 | 57.9% |
| Neityu | 8 | 17 | 7 | 65.2 | 75% | 0.63 | 68.4% |
| sirah | 6 | 18 | 3 | 46.0 | 66.7% | 0.50 | 57.9% |
PARIVISION ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
MOUZ NXT
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ArtFr0st | 2 | 39 | 15 | 8 | 2.60 | 94.5 | 28% | 0 | 87.4% | 1.57 |
| Patsi | 2 | 31 | 28 | 16 | 1.11 | 99.3 | 32% | 0 | 80.2% | 1.39 |
qikert
|
2 | 31 | 21 | 10 | 1.48 | 76.7 | 68% | 0 | 74.7% | 1.30 |
| BELCHONOKK | 2 | 28 | 22 | 9 | 1.27 | 69.9 | 46% | 0 | 83.1% | 1.15 |
| Burmylov | 2 | 30 | 28 | 6 | 1.07 | 79.1 | 37% | 0 | 70.2% | 1.11 |
Jerry
|
2 | 26 | 27 | 10 | 0.96 | 69 | 42% | 0 | 74.7% | 1.04 |
| Neityu | 2 | 25 | 33 | 14 | 0.76 | 87.3 | 64% | 0 | 74.7% | 1.01 |
| PR | 2 | 20 | 30 | 4 | 0.67 | 54.1 | 55% | 0 | 64.7% | 0.77 |
| Chr1zN | 2 | 22 | 30 | 6 | 0.73 | 61.7 | 73% | 0 | 44.6% | 0.75 |
| sirah | 2 | 16 | 35 | 6 | 0.46 | 50.5 | 63% | 0 | 59.9% | 0.61 |
PARIVISION
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
1
MOUZ NXT
vs
1
PARIVISION
MOUZ.N
0 : 2
PRV
BO3
03 Apr 2024
Playoffs
PRV
0 : 2
MOUZ.N
BO3


