BetBoom Team vs Enterprise — CS2 Match BO3 at Playoffs
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Magnojez | 23 | 12 | 4 | 101.7 | 69.6% | 1.68 | 85.7% |
| KaiR0N | 20 | 11 | 3 | 104.9 | 50% | 1.56 | 81.0% |
| zorte | 18 | 14 | 5 | 87.6 | 27.8% | 1.34 | 81.0% |
| s1ren | 15 | 12 | 3 | 69.5 | 53.3% | 1.25 | 85.7% |
| fr3nd | 15 | 14 | 5 | 78.8 | 46.7% | 1.10 | 71.4% |
| Demho | 15 | 17 | 4 | 80.3 | 53.3% | 1.00 | 66.7% |
| Ex1st | 11 | 17 | 4 | 57.7 | 54.5% | 0.77 | 57.1% |
| kadziu | 10 | 15 | 1 | 48.0 | 60% | 0.72 | 57.1% |
| bajmi | 9 | 16 | 2 | 64.4 | 66.7% | 0.71 | 42.9% |
| nafany | 2 | 12 | 6 | 27.0 | 100% | 0.63 | 71.4% |
Enterprise ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
BetBoom Team ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| fr3nd | 21 | 12 | 1 | 94.8 | 47.6% | 1.51 | 78.3% |
| s1ren | 19 | 10 | 2 | 85.7 | 57.9% | 1.42 | 69.6% |
| zorte | 18 | 14 | 5 | 74.7 | 33.3% | 1.29 | 73.9% |
| KaiR0N | 17 | 15 | 5 | 84.5 | 41.2% | 1.25 | 82.6% |
| Demho | 15 | 16 | 3 | 86.3 | 66.7% | 1.09 | 56.5% |
| Magnojez | 11 | 13 | 5 | 71.7 | 45.5% | 1.05 | 69.6% |
| Ex1st | 12 | 18 | 5 | 65.7 | 58.3% | 0.86 | 60.9% |
| kadziu | 10 | 16 | 4 | 52.3 | 90% | 0.71 | 56.5% |
| nafany | 10 | 16 | 5 | 53.0 | 80% | 0.64 | 56.5% |
| bajmi | 10 | 14 | 1 | 39.1 | 40% | 0.64 | 69.6% |
Enterprise ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
BetBoom Team
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| KaiR0N | 2 | 37 | 26 | 8 | 1.42 | 94.7 | 46% | 0 | 81.8% | 1.41 |
| Magnojez | 2 | 34 | 25 | 9 | 1.36 | 86.7 | 62% | 0 | 77.7% | 1.37 |
| s1ren | 2 | 34 | 22 | 5 | 1.55 | 77.6 | 56% | 0 | 77.7% | 1.34 |
| zorte | 2 | 36 | 28 | 10 | 1.29 | 81.2 | 31% | 0 | 77.5% | 1.32 |
fr3nd
|
2 | 36 | 26 | 6 | 1.38 | 86.8 | 47% | 0 | 74.9% | 1.31 |
| Demho | 2 | 30 | 33 | 7 | 0.91 | 83.3 | 60% | 0 | 61.6% | 1.05 |
Ex1st
|
2 | 23 | 35 | 9 | 0.66 | 61.7 | 57% | 0 | 59% | 0.82 |
| kadziu | 2 | 20 | 31 | 5 | 0.65 | 50.2 | 75% | 0 | 56.8% | 0.72 |
bajmi
|
2 | 19 | 30 | 3 | 0.63 | 51.8 | 53% | 0 | 56.3% | 0.68 |
nafany
|
2 | 12 | 28 | 11 | 0.43 | 40 | 83% | 0 | 64% | 0.64 |
Enterprise
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Roster not available — view team
Head-to-Head
2
BetBoom Team
vs
0
Enterprise
BB
2 : 0
EP
BO3
15 Feb 2024
Group Stage
EP
0 : 1
BB
BO1


