PERA vs The Prodigies — CS2 Match BO3 at Group B
📺 Watch:
Map Results (2 maps)
MAP 1
FINISHED
PERA ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| DGL | 22 | 9 | 3 | 112.4 | 50% | 1.84 | 84.2% |
| Porya | 19 | 9 | 1 | 81.9 | 57.9% | 1.44 | 73.7% |
| Aaron | 14 | 14 | 7 | 95.6 | 64.3% | 1.36 | 78.9% |
| Bibu | 16 | 11 | 7 | 85.8 | 56.3% | 1.28 | 78.9% |
| MahaR | 13 | 14 | 1 | 68.1 | 84.6% | 0.88 | 47.4% |
| T4GG3D | 10 | 15 | 3 | 60.6 | 50% | 0.86 | 73.7% |
| Schwarz | 9 | 16 | 12 | 74.6 | 44.4% | 0.83 | 73.7% |
| woozzzi | 12 | 14 | 2 | 64.7 | 58.3% | 0.80 | 57.9% |
| m1QUSE | 12 | 16 | 3 | 59.3 | 33.3% | 0.79 | 73.7% |
| kory | 4 | 13 | 6 | 43.0 | 75% | 0.64 | 68.4% |
The Prodigies ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
MAP 2
FINISHED
PERA ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| Bibu | 24 | 17 | 6 | 86.8 | 66.7% | 1.37 | 80.0% |
| kory | 26 | 21 | 6 | 82.6 | 50% | 1.29 | 83.3% |
| DGL | 26 | 20 | 5 | 86.8 | 34.6% | 1.29 | 63.3% |
| Porya | 24 | 20 | 11 | 81.7 | 41.7% | 1.26 | 83.3% |
| MahaR | 28 | 22 | 3 | 81.3 | 60.7% | 1.23 | 80.0% |
| m1QUSE | 22 | 23 | 8 | 94.7 | 50% | 1.19 | 83.3% |
| T4GG3D | 14 | 18 | 7 | 73.3 | 57.1% | 1.01 | 75.0% |
| Schwarz | 20 | 22 | 7 | 67.6 | 55% | 0.98 | 76.7% |
| woozzzi | 18 | 22 | 6 | 60.1 | 38.9% | 0.91 | 66.7% |
| Aaron | 11 | 25 | 13 | 60.8 | 81.8% | 0.63 | 66.7% |
| Rand | 1 | 5 | 1 | 18.7 | 100% | 0.39 | 66.7% |
The Prodigies ✅ Final
| Player | K | D | A | ADR | HS% | Rating | KAST |
|---|---|---|---|---|---|---|---|
| No stats recorded | |||||||
Round history not yet synced — will appear after next cron run.
Full Match Statistics
PERA
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
DGL
|
2 | 48 | 29 | 8 | 1.66 | 99.6 | 42% | 0 | 73.8% | 1.57 |
Porya
|
2 | 43 | 29 | 12 | 1.48 | 81.8 | 49% | 0 | 78.5% | 1.35 |
Bibu
|
2 | 40 | 28 | 13 | 1.43 | 86.3 | 63% | 0 | 79.5% | 1.33 |
| MahaR | 2 | 41 | 36 | 4 | 1.14 | 74.7 | 68% | 0 | 63.7% | 1.06 |
| Aaron | 2 | 25 | 39 | 20 | 0.64 | 78.2 | 72% | 0 | 72.8% | 1.00 |
| m1QUSE | 2 | 34 | 39 | 11 | 0.87 | 77 | 44% | 0 | 78.5% | 0.99 |
kory
|
2 | 30 | 34 | 12 | 0.88 | 62.8 | 53% | 0 | 75.9% | 0.97 |
T4GG3D
|
2 | 24 | 33 | 10 | 0.73 | 67 | 54% | 0 | 74.4% | 0.94 |
| Schwarz | 2 | 29 | 38 | 19 | 0.76 | 71.1 | 52% | 0 | 75.2% | 0.91 |
| woozzzi | 2 | 30 | 36 | 8 | 0.83 | 62.4 | 47% | 0 | 62.3% | 0.86 |
| Rand | 1 | 1 | 5 | 1 | 0.20 | 18.7 | 100% | 0 | 66.7% | 0.39 |
The Prodigies
| Player | Maps | K | D | A | K/D | ADR | HS% | FK | KAST | Rating |
|---|
Rosters
Head-to-Head
1
PERA
vs
0
The Prodigies
PERA
2 : 0
PRD
BO3


